Compare commits
	
		
			7 Commits
		
	
	
		
			5393e7d4ac
			...
			main
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 9c200377cb | |||
| 7986911764 | |||
| b8e6e55394 | |||
| 8621dcd556 | |||
| c06414dc81 | |||
| c2c6ac7021 | |||
| 641b89899d | 
| @@ -12,6 +12,7 @@ | |||||||
|             url: "{{HOMEPAGE_VAR_PROXMOX_URL}}" |             url: "{{HOMEPAGE_VAR_PROXMOX_URL}}" | ||||||
|             username: "{{HOMEPAGE_VAR_PROXMOX_PAM}}" |             username: "{{HOMEPAGE_VAR_PROXMOX_PAM}}" | ||||||
|             password: "{{HOMEPAGE_VAR_PROXMOX_SECRET}}" |             password: "{{HOMEPAGE_VAR_PROXMOX_SECRET}}" | ||||||
|  |  | ||||||
|     - Docker: |     - Docker: | ||||||
|         - Apps: |         - Apps: | ||||||
|             href: "{{HOMEPAGE_VAR_PORTAINER_URL}}" |             href: "{{HOMEPAGE_VAR_PORTAINER_URL}}" | ||||||
| @@ -23,6 +24,18 @@ | |||||||
|                 env: 18 |                 env: 18 | ||||||
|                 key: "{{HOMEPAGE_VAR_PORTAINER_KEY}}" |                 key: "{{HOMEPAGE_VAR_PORTAINER_KEY}}" | ||||||
|  |  | ||||||
|  |         - Apps: | ||||||
|  |             href: "{{HOMEPAGE_VAR_KOMODO_URL}}" | ||||||
|  |             description: Komodo | ||||||
|  |             icon: komodo | ||||||
|  |             widget: | ||||||
|  |                 type: komodo | ||||||
|  |                 url: "{{HOMEPAGE_VAR_KOMODO_URL}}" | ||||||
|  |                 key: "{{HOMEPAGE_VAR_KOMODO_KEY}}" | ||||||
|  |                 secret: "{{HOMEPAGE_VAR_KOMODO_SECRET}}" | ||||||
|  |                 showSummary: true # optional, default: false | ||||||
|  |                 # showStacks: true # default: false | ||||||
|  |  | ||||||
|         - Cloud: |         - Cloud: | ||||||
|             href: "{{HOMEPAGE_VAR_PORTAINER_URL}}" |             href: "{{HOMEPAGE_VAR_PORTAINER_URL}}" | ||||||
|             description: Portainer |             description: Portainer | ||||||
| @@ -33,6 +46,8 @@ | |||||||
|                 env: 16 |                 env: 16 | ||||||
|                 key: "{{HOMEPAGE_VAR_PORTAINER_KEY}}" |                 key: "{{HOMEPAGE_VAR_PORTAINER_KEY}}" | ||||||
|  |  | ||||||
|  |  | ||||||
|  |  | ||||||
| - Files: | - Files: | ||||||
|     - TrueNAS: |     - TrueNAS: | ||||||
|         href: "{{HOMEPAGE_VAR_TRUENAS_URL}}" |         href: "{{HOMEPAGE_VAR_TRUENAS_URL}}" | ||||||
| @@ -72,16 +87,6 @@ | |||||||
|         container: seafile_server |         container: seafile_server | ||||||
|  |  | ||||||
| - Tools & Utilities:  | - Tools & Utilities:  | ||||||
|     - Gitea: |  | ||||||
|         href: "{{HOMEPAGE_VAR_GITEA_URL}}/" |  | ||||||
|         description: Local Git server |  | ||||||
|         icon: gitea |  | ||||||
|         siteMonitor: "{{HOMEPAGE_VAR_GITEA_URL}}/" |  | ||||||
|         widget: |  | ||||||
|             type: gitea |  | ||||||
|             url: "{{HOMEPAGE_VAR_GITEA_URL}}" |  | ||||||
|             key: "{{HOMEPAGE_VAR_GITEA_KEY}}" |  | ||||||
|  |  | ||||||
|     - Zabbix Oracle: |     - Zabbix Oracle: | ||||||
|         href: "{{HOMEPAGE_VAR_ZABBIX_URL}}/" |         href: "{{HOMEPAGE_VAR_ZABBIX_URL}}/" | ||||||
|         icon: zabbix |         icon: zabbix | ||||||
| @@ -91,9 +96,19 @@ | |||||||
|             url: "{{HOMEPAGE_VAR_ZABBIX_URL}}" |             url: "{{HOMEPAGE_VAR_ZABBIX_URL}}" | ||||||
|             key: "{{HOMEPAGE_VAR_ZABBIX_KEY}}" |             key: "{{HOMEPAGE_VAR_ZABBIX_KEY}}" | ||||||
|  |  | ||||||
|  |     - Gitea: | ||||||
|  |         href: "{{HOMEPAGE_VAR_GITEA_URL}}/" | ||||||
|  |         description: Local Git server | ||||||
|  |         icon: gitea | ||||||
|  |         siteMonitor: "{{HOMEPAGE_VAR_GITEA_URL}}/" | ||||||
|  |         # widget: | ||||||
|  |         #     type: gitea | ||||||
|  |         #     url: "{{HOMEPAGE_VAR_GITEA_URL}}" | ||||||
|  |         #     key: "{{HOMEPAGE_VAR_GITEA_KEY}}" | ||||||
|  |  | ||||||
|     - Grafana: |     - Grafana: | ||||||
|         href: "{{HOMEPAGE_VAR_GRAFANA_URL}}/login" |         href: "{{HOMEPAGE_VAR_GRAFANA_URL}}/login" | ||||||
|         description: Grafana |         description: Proxmox monitoring dashboard | ||||||
|         icon: grafana |         icon: grafana | ||||||
|         siteMonitor: "{{HOMEPAGE_VAR_GRAFANA_URL}}" |         siteMonitor: "{{HOMEPAGE_VAR_GRAFANA_URL}}" | ||||||
|  |  | ||||||
|   | |||||||
| @@ -23,8 +23,8 @@ | |||||||
|  # username: user # optional if auth enabled in Glances |  # username: user # optional if auth enabled in Glances | ||||||
|  # password: pass # optional if auth enabled in Glances |  # password: pass # optional if auth enabled in Glances | ||||||
|  # version: 4 # required only if running glances v4 or higher, defaults to 3 |  # version: 4 # required only if running glances v4 or higher, defaults to 3 | ||||||
|     cpu: false |     cpu: true | ||||||
|     mem: false |     mem: true | ||||||
|     cputemp: true |     cputemp: true | ||||||
|     uptime: true |     uptime: true | ||||||
|     expanded: false |     expanded: false | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user