Compare commits
	
		
			3 Commits
		
	
	
		
			5393e7d4ac
			...
			c06414dc81
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| c06414dc81 | |||
| c2c6ac7021 | |||
| 641b89899d | 
| @@ -72,16 +72,6 @@ | ||||
|         container: seafile_server | ||||
|  | ||||
| - Tools & Utilities:  | ||||
|     - Gitea: | ||||
|         href: "{{HOMEPAGE_VAR_GITEA_URL}}/" | ||||
|         description: Local Git server | ||||
|         icon: gitea | ||||
|         siteMonitor: "{{HOMEPAGE_VAR_GITEA_URL}}/" | ||||
|         widget: | ||||
|             type: gitea | ||||
|             url: "{{HOMEPAGE_VAR_GITEA_URL}}" | ||||
|             key: "{{HOMEPAGE_VAR_GITEA_KEY}}" | ||||
|  | ||||
|     - Zabbix Oracle: | ||||
|         href: "{{HOMEPAGE_VAR_ZABBIX_URL}}/" | ||||
|         icon: zabbix | ||||
| @@ -91,9 +81,19 @@ | ||||
|             url: "{{HOMEPAGE_VAR_ZABBIX_URL}}" | ||||
|             key: "{{HOMEPAGE_VAR_ZABBIX_KEY}}" | ||||
|  | ||||
|     - Gitea: | ||||
|         href: "{{HOMEPAGE_VAR_GITEA_URL}}/" | ||||
|         description: Local Git server | ||||
|         icon: gitea | ||||
|         siteMonitor: "{{HOMEPAGE_VAR_GITEA_URL}}/" | ||||
|         # widget: | ||||
|         #     type: gitea | ||||
|         #     url: "{{HOMEPAGE_VAR_GITEA_URL}}" | ||||
|         #     key: "{{HOMEPAGE_VAR_GITEA_KEY}}" | ||||
|  | ||||
|     - Grafana: | ||||
|         href: "{{HOMEPAGE_VAR_GRAFANA_URL}}/login" | ||||
|         description: Grafana | ||||
|         description: Proxmox monitoring dashboard | ||||
|         icon: grafana | ||||
|         siteMonitor: "{{HOMEPAGE_VAR_GRAFANA_URL}}" | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user