Compare commits
	
		
			3 Commits
		
	
	
		
			5393e7d4ac
			...
			c06414dc81
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| c06414dc81 | |||
| c2c6ac7021 | |||
| 641b89899d | 
| @@ -72,16 +72,6 @@ | |||||||
|         container: seafile_server |         container: seafile_server | ||||||
|  |  | ||||||
| - Tools & Utilities:  | - Tools & Utilities:  | ||||||
|     - Gitea: |  | ||||||
|         href: "{{HOMEPAGE_VAR_GITEA_URL}}/" |  | ||||||
|         description: Local Git server |  | ||||||
|         icon: gitea |  | ||||||
|         siteMonitor: "{{HOMEPAGE_VAR_GITEA_URL}}/" |  | ||||||
|         widget: |  | ||||||
|             type: gitea |  | ||||||
|             url: "{{HOMEPAGE_VAR_GITEA_URL}}" |  | ||||||
|             key: "{{HOMEPAGE_VAR_GITEA_KEY}}" |  | ||||||
|  |  | ||||||
|     - Zabbix Oracle: |     - Zabbix Oracle: | ||||||
|         href: "{{HOMEPAGE_VAR_ZABBIX_URL}}/" |         href: "{{HOMEPAGE_VAR_ZABBIX_URL}}/" | ||||||
|         icon: zabbix |         icon: zabbix | ||||||
| @@ -91,9 +81,19 @@ | |||||||
|             url: "{{HOMEPAGE_VAR_ZABBIX_URL}}" |             url: "{{HOMEPAGE_VAR_ZABBIX_URL}}" | ||||||
|             key: "{{HOMEPAGE_VAR_ZABBIX_KEY}}" |             key: "{{HOMEPAGE_VAR_ZABBIX_KEY}}" | ||||||
|  |  | ||||||
|  |     - Gitea: | ||||||
|  |         href: "{{HOMEPAGE_VAR_GITEA_URL}}/" | ||||||
|  |         description: Local Git server | ||||||
|  |         icon: gitea | ||||||
|  |         siteMonitor: "{{HOMEPAGE_VAR_GITEA_URL}}/" | ||||||
|  |         # widget: | ||||||
|  |         #     type: gitea | ||||||
|  |         #     url: "{{HOMEPAGE_VAR_GITEA_URL}}" | ||||||
|  |         #     key: "{{HOMEPAGE_VAR_GITEA_KEY}}" | ||||||
|  |  | ||||||
|     - Grafana: |     - Grafana: | ||||||
|         href: "{{HOMEPAGE_VAR_GRAFANA_URL}}/login" |         href: "{{HOMEPAGE_VAR_GRAFANA_URL}}/login" | ||||||
|         description: Grafana |         description: Proxmox monitoring dashboard | ||||||
|         icon: grafana |         icon: grafana | ||||||
|         siteMonitor: "{{HOMEPAGE_VAR_GRAFANA_URL}}" |         siteMonitor: "{{HOMEPAGE_VAR_GRAFANA_URL}}" | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user