Compare commits
	
		
			6 Commits
		
	
	
		
			33ef444052
			...
			test
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| dd080fff37 | |||
| 4915444669 | |||
| 467a72c5c6 | |||
| 3854dc32d6 | |||
| 8ef0d80f02 | |||
| 9d8d2b702f | 
							
								
								
									
										0
									
								
								garmin-grafana/docker-compose.yml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										0
									
								
								garmin-grafana/docker-compose.yml
									
									
									
									
									
										Normal file
									
								
							
							
								
								
									
										3
									
								
								gitea/.env.example
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										3
									
								
								gitea/.env.example
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,3 @@ | ||||
| GITEA_INSTANCE_URL=<instance_url> | ||||
| GITEA_RUNNER_REGISTRATION_TOKEN=<registration_token> | ||||
| GITEA_RUNNER_NAME=<runner_name> | ||||
							
								
								
									
										0
									
								
								gitea/docker-compose.yaml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										0
									
								
								gitea/docker-compose.yaml
									
									
									
									
									
										Normal file
									
								
							| @@ -1,3 +1,8 @@ | ||||
| # Main variables for homepage | ||||
| HOMEPAGE_ALLOWED_HOSTS='homepage.example.com,127.0.0.1:3000' | ||||
| PATH_TO_CONFIG='/docker/data/homepage' | ||||
|  | ||||
| # Variables for services | ||||
| HOMEPAGE_VAR_PROXMOX_URL=https://proxmox.example.com:8006 | ||||
| HOMEPAGE_VAR_PROXMOX_PAM=root@pam | ||||
| HOMEPAGE_VAR_PROXMOX_SECRET='your_proxmox_api_token' | ||||
| @@ -25,3 +30,6 @@ HOMEPAGE_VAR_IT_TOOLS_URL=http://it-tools.example.com | ||||
| HOMEPAGE_VAR_VAULTWARDEN_URL=https://vaultwarden.example.com | ||||
| HOMEPAGE_VAR_GITEA_URL=http://gitea.example.com:3000 | ||||
| HOMEPAGE_VAR_GITEA_KEY='your_gitea_api_token' | ||||
| HOMEPAGE_VAR_KOMODO_URL='http://komodo.example.com:9120/' | ||||
| HOMEPAGE_VAR_KOMODO_KEY='K-your_komodo_api_key' | ||||
| HOMEPAGE_VAR_KOMODO_SECRET='S-your_komodo_api_secret' | ||||
| @@ -11,10 +11,11 @@ services: | ||||
|       - /var/run/docker.sock:/var/run/docker.sock # (optional) For docker integrations | ||||
|     restart: unless-stopped | ||||
|     healthcheck: | ||||
|       test: ["CMD", "wget", "--no-verbose", "--tries=1", "--spider", "http://127.0.0.1:3000"] | ||||
|       interval: 30s | ||||
|       timeout: 10s | ||||
|       test: ["CMD-SHELL", "wget --no-verbose --tries=1 --spider http://127.0.0.1:3000/api/healthcheck || exit 1"] | ||||
|       interval: 10s | ||||
|       timeout: 3s | ||||
|       retries: 3 | ||||
|       start_period: 60s | ||||
|     networks: | ||||
|       - homepage-net | ||||
|  | ||||
|   | ||||
| @@ -1,4 +1,4 @@ | ||||
| # Where your media will be stored | ||||
| # Where your media will be stored (if using bind mount, otherwise leave empty) | ||||
| DATA_FOLDER=/path/to/data | ||||
|  | ||||
| # URL for your domain for Mealie | ||||
|   | ||||
| @@ -12,22 +12,25 @@ services: | ||||
|         limits: | ||||
|           memory: 1000M #  | ||||
|     volumes: | ||||
|       - ${DATA_FOLDER}:/app/data/ | ||||
|       - mealie_data:/app/data/ | ||||
|     environment: | ||||
|       # Set Backend ENV Variables Here | ||||
|       ALLOW_SIGNUP: "false" | ||||
|       PUID: 1000 | ||||
|       PGID: 1000 | ||||
|       TZ: Europe/Warsaw | ||||
|       BASE_URL: ${YOUR_DOMAIN:-https://mealie.yourdomain.com} | ||||
|       BASE_URL: ${BASE_URL:-https://mealie.yourdomain.com} | ||||
|     healthcheck: | ||||
|       test: ["CMD", "curl", "-f", "http://localhost:9000"] | ||||
|       test: ["CMD-SHELL", "python -c 'import socket; s = socket.socket(); s.connect((\"localhost\", 9000))'"] | ||||
|       interval: 30s | ||||
|       timeout: 10s | ||||
|       retries: 3 | ||||
|     networks: | ||||
|       - mealie-net | ||||
|  | ||||
| volumes: | ||||
|   mealie_data: | ||||
|  | ||||
| networks: | ||||
|   mealie-net: | ||||
|     driver: bridge | ||||
		Reference in New Issue
	
	Block a user